Display
4.70-inchProcessor
1.5GHzFront Camera
1.3-megapixelResolution
768x1280 pixelsRAM
2GBOS
Android 4.2.2Storage
16GBRear Camera
8-megapixelBattery capacity
2100mAh| General | ||
| Release date | May 2013 | |
| Form factor | Bar | |
| Dimensions (mm) | 133.90 x 68.70 x 9.10 | |
| Weight (g) | 139.00 | |
| Battery capacity (mAh) | 2100 | |
| Removable battery | No | |
| Colours | Black, White | |
| SAR value | NA | |
| Display | ||
| Screen size (inches) | 4.70 | |
| Touchscreen | Yes | |
| Touchscreen type | Capacitive | |
| Resolution | 768x1280 pixels | |
| Pixels per inch (PPI) | 320 | |
| Colours | 16M | |
| Hardware | ||
| Processor | 1.5GHz quad-core | |
| Processor make | Qualcomm Snapdragon S4 Pro | |
| RAM | 2GB | |
| Internal storage | 16GB | |
| Camera | ||
| Rear camera | 8-megapixel | |
| Flash | Yes | |
| Front camera | 1.3-megapixel | |
| Software | ||
| Operating System | Android 4.2.2 | |
| Java support | Yes | |
| Browser | HTML | |
| Browser supports Flash | No | |
| Connectivity | ||
| Wi-Fi | Yes | |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n | |
| GPS | Yes | |
| Bluetooth | Yes | |
| NFC | Yes | |
| Infrared | No | |
| DLNA | Yes | |
| Wi-Fi Direct | Yes | |
| MHL Out | No | |
| HDMI | No | |
| Headphones | 3.5mm | |
| FM | No | |
| USB | Micro-USB | |
| Charging via Micro-USB | Yes | |
| Proprietary charging connector | No | |
| Proprietary data connector | No | |
| Number of SIMs | 1 | |
| SIM Type | Micro-SIM | |
| GSM/ CDMA | GSM | |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 | |
| 3G | Yes | |
| 3G frequencies supported | 850, 900, 1700, 1900, 2100 | |
| Sensors | ||
| Compass/ Magnetometer | Yes | |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | Yes | |
| Gyroscope | Yes | |
| Barometer | Yes | |
| Temperature sensor | No |

Komentar